Page 222 - 2020_Cat_(Complete)-COEsm
P. 222
®
Corridor LOCKERS by OfficeSource® 05030
Top Tier corridor locker is a cost-effective option for schools, healthcare facilities, employee lockers, and
for general use. Our lockers are produced with durable 16-gauge doors and frames, 24-gauge bodies,
and come standard with 6" legs. Recessed handles on 1-3 tier. 6 tier locker has a pull hasp. Lockers
come with a durable powder coat finish in Khaki (K) and Battleship Gray (G) in same color throughout.
Midnight (M) and Raven (R) lockers come with neutral Khaki interiors.
Please Note: Products Are Priced Each.
1-WIDE LOCKER
MODEL # DESCRIPTION DIMENSION WEIGHT LIST PRICE
SOQ1R1212721A 1 Tier, assembled 12"W x 12"D x 72"H 55 lbs. $578.00
SOQ1R1215721A 1 Tier, assembled 12"W x 15"D x 72"H 59 lbs. $605.00
SOQ1R1218721A 1 Tier, assembled 12"W x 18"D x 72"H 63 lbs. $642.00
SOQ1R1515721A 1 Tier, assembled 15"W x 15"D x 72"H 63 lbs. $650.00
SOQ1R1518721A 1 Tier, assembled 15"W x 18"D x 72"H 70 lbs. $687.00
SOQ1R1818721A 1 Tier, assembled 18"W x 18"D x 72"H 76 lbs. $721.00
SOQ2R1212721A 2 Tier, assembled 12"W x 12"D x 72"H 56 lbs. $649.00
SOQ2R1215721A 2 Tier, assembled 12"W x 15"D x 72"H 60 lbs. $687.00
SOQ2R1218721A 2 Tier, assembled 12"W x 18"D x 72"H 64 lbs. $713.00
SOQ2R1515721A 2 Tier, assembled 15"W x 15"D x 72"H 67 lbs. $728.00
SOQ2R1518721A 2 Tier, assembled 15"W x 18"D x 72"H 70 lbs. $762.00
SOQ3R1212721A 3 Tier, assembled 12"W x 12"D x 72"H 58 lbs. $721.00 #Q1R1212721A #Q2R1212721A
SOQ3R1215721A 3 Tier, assembled 12"W x 15"D x 72"H 62 lbs. $747.00 #Q61212721A Battleship Raven/Khaki
SOQ61212721A 6 Tier Box, assembled 12"W x 12"D x 72"H 60 lbs. $762.00 Khaki
SOQ61215721A 6 Tier Box, assembled 12"W x 15"D x 72"H 66 lbs. $789.00
SOQ61218721A 6 Tier Box, assembled 12"W x 18"D x 72"H 72 lbs. $832.00
3-WIDE LOCKER
MODEL # DESCRIPTION DIMENSION WEIGHT LIST PRICE
SOQ1R1212723A 1 Tier, assembled 36"W x 12"D x 72"H 147 lbs. $1,619.00
SOQ1R1215723A 1 Tier, assembled 36"W x 15"D x 72"H 156 lbs. $1,669.00
SOQ1R1218723A 1 Tier, assembled 36"W x 18"D x 72"H 166 lbs. $1,718.00
SOQ1R1515723A 1 Tier, assembled 45"W x 15"D x 72"H 173 lbs. $1,803.00
SOQ1R1518723A 1 Tier, assembled 45"W x 18"D x 72"H 186 lbs. $1,887.00
SOQ1R1818723A 1 Tier, assembled 54"W x 18"D x 72"H 205 lbs. $1,977.00
SOQ2R1212723A 2 Tier, assembled 36"W x 12"D x 72"H 151 lbs. $1,831.00
SOQ2R1215723A 2 Tier, assembled 36"W x 15"D x 72"H 159 lbs. $1,905.00
SOQ2R1218723A 2 Tier, assembled 36"W x 18"D x 72"H 168 lbs. $1,966.00
SOQ2R1515723A 2 Tier, assembled 45"W x 15"D x 72"H 179 lbs. $2,040.00
SOQ2R1518723A 2 Tier, assembled 45"W x 18"D x 72"H 188 lbs. $2,111.00
SOQ3R1212723A 3 Tier, assembled 36"W x 12"D x 72"H 160 lbs. $2,054.00
SOQ3R1215723A 3 Tier, assembled 36"W x 15"D x 72"H 169 lbs. $2,095.00
SOQ61212723A 6 Tier Box, assembled 36"W x 12"D x 72"H 163 lbs. $2,170.00
SOQ61215723A 6 Tier Box, assembled 36"W x 15"D x 72"H 174 lbs. $2,224.00
SOQ61218723A 6 Tier Box, assembled 36"W x 18"D x 72"H 186 lbs. $2.322.00 #Q3R1212721A #Q2R1212723A
Midnight/Khaki Khaki
OPTIONAL ACCESSORIES Please Call Your Local Sales Representative
FRONT BASES END BASES INDIVIDUAL SLOPE TOP KIT For Unassembled Prices On
SKU: SOBF1206 SKU: SOEB1206 SKU: SOISK12124 Specific Corridor Locker Models
• Available in sizes 12"W, 15" W & 18" W • Available in sizes 12"D, 15"D & 18"D • Available in various sizes
List: $19.00 ea. (Prices for other sizes may vary) List: $28.00 ea. (Prices for other sizes may vary) List: $55.00 ea. (Prices for other sizes may vary) SO = SPECIAL ORDER
Benches by OfficeSource®
Hardwood benches are sold separately from pedestals. Choose your
bench length and pedestal style. Benches are 91/2" wide. BPED Pedestal Great For Varsity
is a standard, heavy duty tube with flanged ends. BPEDSS is a stainless Locker Rooms
steel, trapezoid style bench pedestal. FOB Shipping Point.
#BPED
BENCH TOPS Standard
MODEL # DIMENSION WEIGHT LIST PRICE
SOLBS09036 36" L 13 lbs. $275.00 SO = SPECIAL ORDER
SOLBS09048 48" L 16 lbs. $329.00
SOLBS09060 60" L 20 lbs. $407.00 BENCH BASES
SOLBS09072 72" L 24 lbs. $479.00 MODEL # DESCRIPTION DIMENSION WEIGHT LIST PRICE
SOLBS09084 84" L 29 lbs. $589.00 SOBPED Standard 161/4" H 5 lbs. $102.00 ea.
SOLBS09096 96" L 32 lbs. $679.00 SOBPEDSS Stainless Steel 161/4" H 6 lbs. $239.00 ea.
Please Note: 2 or 3 Bases required depending on length of bench.
220 STORAGE LOCKERS & BENCHES
|