Page 84 - 2020_Cat_(Complete)-COEsm
P. 84
®
05030
Borders II COLLECTION by OfficeSource® Pictured w/CoolMesh Pro Collection
& Draper Collection
TYPICAL OSB19 TYPICAL OSB20
MODEL # QTY DESCRIPTION W x D x H LIST PRICE MODEL # QTY DESCRIPTION W x D x H LIST PRICE
PL163 2 Corner Desk Shell 36 x 36 x 29½ $595.00 ea. PL105 1 Desk Shell 71 x 30 x 29½ $495.00
PL145 2 Reversible Return 47 x 24 x 29 $339.00 ea. PL145 1 Reversible Return 47 x 24 x 29 $339.00
PL195 1 Bridge 24 x 24 x 29½ $212.00 PL166 1 Deluxe Full Pedestal - B/B/F 15½ x 22 x 28½ $470.00
PL166 1 Deluxe Full Pedestal - B/B/F 15½ x 22 x 28½ $470.00 PBTC30R 1 Corner Transaction Top (Right) 30 x 12 x 1 $150.00
PL112 1 Two Drawer Lateral File 35½ x 22 x 29½ $845.00 PBTR48 1 Rectangular Transaction Top 48 x 12 x 1 $180.00
PBP12 12 Posts 13/4 x 13/4 x 12 $116.00 ea. PBTC71L 1 Corner Transaction Top (Left) 71 x 12 x 1 $232.00
PB21236ACR 4 Acrylic Panel 36 x 5/8 x 12 $158.00 ea. PBP12 6 Posts 13/4 x 13/4 x 12 $116.00 ea.
PB21224ACR 1 Acrylic Panel 24 x 5/8 x 12 $105.00 PB21271 1 Fabric Panel 71 x 5/8 x 12 $286.00
PB21248ACR 2 Acrylic Panels 48 x 5/8 x 12 $212.00 ea. PB21230 2 Fabric Panel 30 x 5/8 x 12 $115.00 ea.
PBTR36 1 Rectangular Transaction Top 36 x 12 x 1 $170.00 PB21248 1 Fabric Panel 48 x 5/8 x 12 $190.00
PBTR48 1 Rectangular Transaction Top 48 x 12 x 1 $180.00
SKU: TYPICAL OSB19 NEW!
Total List: $6,298.00 TYPICAL
Excludes Seating & Accessories.
Overall Dimensions: 101"W X 83"D X 42½"H
Borders Provides SKU: TYPICAL OSB20 NEW!
Privacy Along With Total List: $3,268.00 TYPICAL
Collaborative Work Excludes Accessories.
Overall Dimensions: 77"W X 83½"D X 42½"H
Space Solutions
YOUR CHOICES OF PANEL MATERIAL
Pictured w/CoolMesh
Celestial Blue NEW! Cool Visconti Acrylic or Acrylic NEW! Acrylic Pro Collection Gold Stars Indicate
Fabric Gray Fabric White Board w/Visconti w/Cool Gray Product New for 2020.
Fabric Fabric
82 DESKS LAMINATE • PANEL SYSTEMS TYPICAL CONFIGURATIONS
|